site map

Join Today!

To meet the needs of its diverse membership, the Washington Farm Bureau offers three membership categories. Review the categories below, and select the membership that is appropriate for you. Annual membership dues are listed by county Farm Bureau.

 

Membership application

Membership levels

Farmer

Income of $2,500 or more per year from farming Farming operation located in Washington and/or owns property in Washington

Business

Licensed business

Associate

Income of less than $2,500 from farming, or a non-farming individual
Must reside in Washington
Must have a valid Washington mailing address

Dues costs:

County Code Farmer / Business Associate
Adams 01 $77.50 $15.00
Benton 03 $75.00 $15.00
Chelan/Douglas 04 $80.00 $15.00
Clark/Cowlitz 06 $70.00 $15.00
Columbia/Blue Mountains 07 $70.00 $15.00
Franklin 11 $78.00 $15.00
Grant 13 $77.50 $15.00
Grays Harbor/Pacific 14 $72.50 $15.00
Island 15 $80.00 $15.00
King/Pierce 17/27 $75.00 $15.00
Kittitas 19 $80.00 $15.00
Lewis 21 $75.00 $15.00
Lincoln 22 $75.00 $15.00
Mason/Kitsap 23 $75.00

$15.00

North Olympic 16 $70.00

$15.00

Okanogan 24 $75.00

$15.00

Skagit 29 $80.00 $15.00
Snohomish 31 $85.00 $15.00
Spokane 32 $65.00 $15.00
Stevens 33 $77.50 $15.00
Thurston 34 $75.00 $15.00
Walla Walla 36 $75.00 $15.00
Whatcom 37 $80.00 $15.00
Whitman 38 $80.00 $15.00
Yakima 39 $85.00 $15.00

QUESTIONS - Please contact Jodi Steele at 1-800-331-3276.

AttachmentSize
Farm Bureau Member Application.pdf280.63 KB